Return to index
Go forward a page
Go back a page
|
SCHEDULE I.--- Free Inhabitants in the 9th Division E. District in the County of Greene State of Tennessee enumerated by me, on the 5th day of December 1850. ______________ Ass't Marshal. |
||||||||||||||
|   |
Dwelling -houses numbered in the order of visitation |
Families numbered in the order of visitation |
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. |
|
Profession, Occupation, or Trade of each Male Person over 15 years of age. |
Value of Real Estate Owned |
Place of Birth. Naming the State, Territory, or Country |
Married within the year |
Attended School within the year |
Person over 20 yrs of age who cannot read & write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
  | ||
|
Age |
Sex |
Color (White, |
||||||||||||
|   |   | |||||||||||||
| Andrew Logan | Farmer | |||||||||||||
| Mahala |   | |||||||||||||
| Betsy J. |   | |||||||||||||
| James O. |   | |||||||||||||
| Sarah A. |   | |||||||||||||
| David L. |   | |||||||||||||
| Andrew J. |   | |||||||||||||
| Mary A. |   | |||||||||||||
| Priscilla Logan |   | |||||||||||||
| John Smith |   | |||||||||||||
| Priscilla |   | |||||||||||||
| William Stanley | Tenant | |||||||||||||
| Jane |   | |||||||||||||
| Susannah |   | |||||||||||||
| David L. |   | |||||||||||||
| William |   | |||||||||||||
| James Babb | Farmer | |||||||||||||
| Meda Jordan | Shoemaker | |||||||||||||
| Sarah |   | |||||||||||||
| John A. | Labourer | |||||||||||||
| William A. | Labourer | |||||||||||||
| Sarah J. |   | |||||||||||||
| Margaret |   | |||||||||||||
| Catherine |   | |||||||||||||
| William |   | |||||||||||||
| Barbara |   | |||||||||||||
| Lydis |   | |||||||||||||
| Israel Olinger | Farmer | |||||||||||||
| Mary |   | |||||||||||||
| Martha |   | |||||||||||||
| Susan M. |   | |||||||||||||
| Nancy J. |   | |||||||||||||
| David F. |   | |||||||||||||
| Lousiana |   | |||||||||||||
| Marcy |   | |||||||||||||
| Mary Williams |   | |||||||||||||
| Elliot W. | Cabinet maker | |||||||||||||
| Deborah White |   | |||||||||||||
| Rachael |   | |||||||||||||
| Thomas McLain | Baptist Minister | |||||||||||||
| Elizabeth |   | |||||||||||||
| Murrel | S. Minister? | |||||||||||||
Return to top of this page
Forward to next page
This page was last modified on Wednesday, July 2, 2003